🇯🇵 Market Updated March 2, 2026

Purchasing and Inventory Salaries in Japan

Explore comprehensive salary data, career paths, and job opportunities in the purchasing and inventory sector across Japan based on real-time market data.

Avg Category Salary / year
6,254,742 JPY
Highest Salary / year
11,998,600 JPY
Entry Level / year
2,314,800 JPY

Job Roles & Compensation

Job TitleSalary / year (JPY)Salary / year (USD)National Tier
Supply Chain Manager 11,998,600 JPY $79,093.62 Middle 40%
Supply Chain Director 11,818,500 JPY $77,906.42 Middle 40%
Purchasing Manager 11,699,900 JPY $77,124.62 Middle 40%
Procurement Manager 11,173,600 JPY $73,655.3 Middle 40%
Distribution Manager 10,978,600 JPY $72,369.88 Middle 40%
Supply Chain Development Manager 10,333,800 JPY $68,119.42 Middle 40%
Warehouse Manager 10,270,100 JPY $67,699.52 Middle 40%
Warehouse Executive 9,706,900 JPY $63,986.96 Middle 40%
Wholesale Buyer 9,036,900 JPY $59,570.38 Middle 40%
Purchaser 8,737,100 JPY $57,594.13 Middle 40%
Buyer 8,411,800 JPY $55,449.78 Middle 40%
Supply Chain Analyst 8,099,800 JPY $53,393.11 Middle 40%
Purchasing Supervisor 7,896,400 JPY $52,052.31 Middle 40%
Inventory Control Manager 7,750,400 JPY $51,089.9 Middle 40%
Demand Planning Manager 7,297,800 JPY $48,106.4 Middle 40%
Project Buyer 7,285,700 JPY $48,026.64 Middle 40%
Procurement Analyst 7,140,500 JPY $47,069.49 Middle 40%
Warehouse Supervisor 7,129,200 JPY $46,995 Middle 40%
Contracts Manager 7,057,300 JPY $46,521.05 Middle 40%
Procurement Administrator 6,901,600 JPY $45,494.69 Middle 40%
Storage Manager 6,850,500 JPY $45,157.84 Middle 40%
Warehouse Lead 6,624,300 JPY $43,666.75 Middle 40%
Procurement Process Analyst 6,613,100 JPY $43,592.92 Middle 40%
Demand Planner 6,493,000 JPY $42,801.24 Middle 40%
Category Manager 6,457,900 JPY $42,569.86 Middle 40%
Merchandise Manager 6,433,500 JPY $42,409.02 Middle 40%
Production Planner 6,382,300 JPY $42,071.51 Middle 40%
Channel Services Representative 6,300,400 JPY $41,531.63 Middle 40%
Supply Chain Coordinator 6,168,300 JPY $40,660.84 Middle 40%
Category Management Specialist 6,142,600 JPY $40,491.43 Middle 40%
Capacity Planner 6,118,800 JPY $40,334.54 Middle 40%
Procurement Associate 6,035,400 JPY $39,784.78 Middle 40%
Category Leader 5,926,600 JPY $39,067.58 Middle 40%
Inventory Management Associate 5,868,200 JPY $38,682.61 Middle 40%
Stores and Logistics Coordinator 5,857,100 JPY $38,609.44 Middle 40%
Asset Management Associate 5,843,600 JPY $38,520.45 Middle 40%
Asset Protection Specialist 5,747,700 JPY $37,888.29 Middle 40%
Supply Planner 5,747,700 JPY $37,888.29 Middle 40%
Contracts Specialist 5,686,100 JPY $37,482.23 Middle 40%
Shipping Coordinator 5,686,100 JPY $37,482.23 Middle 40%
Inventory Specialist 5,651,400 JPY $37,253.49 Middle 40%
Master Planner 5,567,700 JPY $36,701.75 Middle 40%
Inventory Analyst 5,531,100 JPY $36,460.48 Middle 40%
Procurement Specialist 5,531,100 JPY $36,460.48 Middle 40%
Asset Protection Associate 5,399,900 JPY $35,595.62 Middle 40%
Procurement Engineer 5,388,100 JPY $35,517.84 Middle 40%
Logistics Engineer 5,351,400 JPY $35,275.92 Middle 40%
Purchasing Officer 5,267,700 JPY $34,724.17 Middle 40%
Distribution Associate 5,123,800 JPY $33,775.6 Middle 40%
Distribution Assistant 5,003,800 JPY $32,984.57 Middle 40%
Assistant Buyer 4,943,500 JPY $32,587.08 Middle 40%
Purchasing Agent 4,714,900 JPY $31,080.17 Middle 40%
Material Planning Specialist 4,642,200 JPY $30,600.94 Middle 40%
Procurement Agent 4,414,800 JPY $29,101.94 Middle 40%
Procurement Assistant 4,224,200 JPY $27,845.52 Middle 40%
Material Handler 3,610,800 JPY $23,802.05 Middle 40%
Stock Regulator 3,514,400 JPY $23,166.59 Middle 40%
Purchasing Assistant 3,144,700 JPY $20,729.56 Middle 40%
Stock Clerk 3,108,200 JPY $20,488.96 Middle 40%
Inventory Control Clerk 3,035,200 JPY $20,007.75 Middle 40%
Store Keeper 2,987,000 JPY $19,690.02 Middle 40%
Shipping and Receiving Clerk 2,854,700 JPY $18,817.91 Middle 40%
Procurement Officer 2,676,200 JPY $17,641.25 Middle 40%
Procurement Clerk 2,617,900 JPY $17,256.95 Middle 40%
Warehouse Clerk 2,485,800 JPY $16,386.16 Middle 40%
Warehouse Assistant 2,314,800 JPY $15,258.94 Middle 40%

Ready to advance your career?

Use MaxPayJobs to benchmark your salary and find your next opportunity.

Type at least 2 characters to search across countries and job titles